Version 3.3
Current Topic:
Adhoc Queries
© 2021 TriLine GRC. All Rights Reserved.
Adhoc Queries offer a flexible alternative to the regular Compliance, Risk, KRI, Event, Registers and Contracts reports:
Type | Adhoc Query |
---|---|
Compliance | Compliance Process Process Control Process Control History References |
Risk | Risks (Treatments) (Treatments) History Risk Review History |
KRI | KRI KRI History |
(Events) | (Event) (Event) with Form Fields Categories/Sub Categories |
Registers | Registers History |
Contracts | Contracts Contract Task |
(Control Inventory) | (Control Inventory) Tasks Task History |
You can open Adhoc Queries from the Main Menu:
Select one of the main menu options Compliance, Risk, KRI, (Events), Contracts or (Control Inventory).
Choose a query from within that menu Adhoc Queries section.
The ‘Adhoc Query’ Page is displayed.
ID | Element | Description |
---|---|---|
1 | Adhoc Query Title | Displays the Type of Adhoc Query (e.g. Compliance Process). |
2 | Column Headers | Use the controls in the Column Headers to filter the Records in the Record List 3. |
3 | Record List | Displays the Records that match the Adhoc Query. |
4 | Filter Pane | Click the ‘Create Filter’ control to build highly customisable filters using the Filter Builder. When you build and apply a filter, a link 4 is displayed in the Filter Pane. |
4a | ‘Filter Builder’ | Clicking link 4 displays the currently applied filter in the Filter Builder window. Change the advanced filter settings here. |
5 | Page Help icon | Click this icon for basic information about working with the ‘Adhoc Query’ Page. |
6 | ‘Column Chooser’ icon | Click this icon to hide and show columns using the Field Chooser. Drag columns from the Column Chooser window 6a to the grid 2 or drag columns from the grid back to the Column Chooser. |
6a | ‘Column Chooser’ window | This window shows when the Column Chooser icon is clicked. Drag columns from the Column Chooser window to the grid or drag columns from the grid back to the Column Chooser. |
6b | Custom fields | Custom fields are available in the Column Chooser. |
7 | ‘Export to Excel’ icon | Click this icon to export the Record list 3 as a Microsoft Excel file. Tip: Apply a filter to the Record list before exporting to create a customised Microsoft Excel file. |
8 | Filter On/Off control | When a filter is applied to the Record list, use this control to toggle between viewing all Records and just the filtered list without having to clear the filter. |
10 | ‘Clear’ control | Click this control to remove the filter from the Record list. Note: This will also clear the current filter from the Filter Builder. |
You can filter a list of Adhoc Query Records in several ways:
Note:
Patience is advised after clicking the Show Records icon, due to the large amount of data that may need to be processed to meet your selection criteria. The columns change dymanically for each different (Event) Type after the Show Records icon is clicked; all the selected (Event) Types Form Field columns will be displayed.
ID | Element | Description |
---|---|---|
1 | ‘(Event) Types’ selector | Select the (Event) Type for this Adhoc Query. Show Records 3 must the clicked to display these (Events). Columns will dymanically change after Show Records is click when the (Event) Type is changed. |
2 | ‘From’ and ‘To’ date selectors | Select the Date Range for this Adhoc Query. Show Records 3 must the clicked to display these (Events). Note: These dates default setting is the previous month. |
3 | ‘Show Records’ icon | Click this icon to Show the Report. The Record List columns will change according to (Event) Type. All Form Fields columns for the selected (Event) Type will display. The Column Chooser list can change depending on the (Event) Type. |
4 | ‘Show All’ icon | Select this icon to automatically change the From and To dates to cover all possible recorded events. Show Records 3 must the clicked to display these (Events). |
5 | Column Headers | Use the controls in the Column Headers to filter the Records in the Record List 3. Columns will change for different (Event) Type selections after the Show Records 3 is clicked. |
6 | Record List | Displays the Records that match the Adhoc Query after the Show Records 3 is clicked. |
7 | Filter On/Off control | When a filter is applied to the Record list, use this control to toggle between viewing all Records and just the filtered list without having to clear the filter. |
8 | Filter Pane | Click the ‘Create Filter’ control to build highly customisable filters using the Filter Builder. When you build and apply a filter, a link 8 is displayed in the Filter Pane. |
8a | ‘Filter Builder’ | Clicking link 8 displays the currently applied filter in the Filter Builder window. Change the advanced filter settings here. |
9 | Page Help icon | Click this icon for basic information about working with this ‘Adhoc Query’ Page. |
10 | ‘Column Chooser’ icon | Click this icon to hide and show columns using the Column Chooser. Drag columns from the Column Chooser window to the grid 5 or drag columns from the grid back to the Column Chooser. The column in the ‘Column Chooser’ are dymanic and are dependant on the (Event) Type selected and Show Records icon being clicked. Note: The default list is all Forms Fields from all (Event) Types. |
11 | ‘Export to Excel’ icon | Click this icon to export the Record list as a Microsoft Excel file. |
Select one of the main menu options Compliance, Risk, KRI, (Events), Registers, Contracts or (Control Inventory).
Choose a query from within that menu Adhoc Queries section.
The ‘Adhoc Query’ Page for your selection is displayed.
Select one of the main menu options Compliance, Risk, KRI, (Events), Registers, Contracts or (Control Inventory).
Choose a query from within that menu Adhoc Queries section.
The ‘Adhoc Query’ Page for your selection is displayed.
On the ‘Adhoc Query’ Page, use the controls in the Column Headers 2 to filter the list of Records using column data or the Column Text Filters.
Select one of the main menu options Compliance, Risk, KRI, (Events), Registers, Contracts or (Control Inventory).
Choose a query from within that menu Adhoc Queries section.
The ‘Adhoc Query’ Page for your selection is displayed.
On the ‘Adhoc Query’ Page, click the Show/Hide Column icon 6 and use the Field Chooser to hide or show list columns as needed.
Select one of the main menu options Compliance, Risk, KRI, (Events), Registers, Contracts or (Control Inventory).
Choose a query from within that menu Adhoc Queries section.
The ‘Adhoc Query’ Page for your selection is displayed.
On the ‘Adhoc Query’ Page, click the ‘Create Filter’ control in the Filter Pane 4 and use the Filter Builder to filter the list of Records.
Note: This Procedure is based on an open ‘Adhoc Query’ Page with a filter applied.
Select one of the main menu options Compliance, Risk, KRI, (Events), Registers, Contracts or (Control Inventory).
Choose a query from within that menu Adhoc Queries section.
The ‘Adhoc Query’ Page for your selection is displayed.
If you only want to export specific records, apply a filter to the Record List using either the Column Header controls 2 or the Filter Pane 4.
Click the ‘Export to Excel’ icon 7 to export the list of Records as a Microsoft Excel file.